Payment Methods

Visa   MasterCard   American Express

Discover   Diners Club   Cash

24 Hours a Day / 7 Days Per Week

Flat Rates Printview

Filter Filtering for"" Tooltip        

CityO'Hare- TaxiO'Hare - Mini VanO'Hare- Full Size VanMidway - TaxiMidway - Mini VanMidway - Full Size VanLoop - TaxiLoop - Mini VanLoop - Full Size Van
ADDISON  $28  $36  $56  $40  $48  $68  $44  $52  $72 
ALGONQUIN  $51  $59  $79  $73  $81  $101  $76  $84  $104 
ALSIP  $47  $55  $75  $25  $33  $53  $41  $49  $69 
ANTIOCH  $71  $79  $99  $104  $112  $132  $95  $103  $123 
ARGONNE  $48  $56  $76  $41  $49  $69  $60  $68  $88 
ARLINGTON HTS  $25  $33  $53  $55  $63  $83  $54  $62  $82 
AURORA E. OF RANDALL  $47  $55  $75  $51  $59  $79  $64  $72  $92 
AURORA W. OF RANDALL  $50  $59  $79  $54  $62  $82  $64  $72  $92 
BANNOCKBURN  $32  $40  $60  $60  $68  $88  $58  $66  $86 
BARRINGTON  $38  $46  $66  $65  $73  $93  $65  $73  $93 
BARRINGTON HILLS  $39  $47  $67  $67  $75  $95  $67  $75  $95 
BARTLETT  $40  $48  $68  $65  $73  $93  $64  $72  $92 
BATAVIA E. OF RANDALL  $55  $63  $83  $70  $78  $98  $71  $79  $99 
BATAVIA W.OF RANDALL  $57  $65  $85  $72  $80  $100  $73  $81  $101 
BEDFORD PARK  $38  $46  $66  $15  $23  $43  $33  $41  $61 
BELLWOOD  $24  $32  $52  $27  $35  $55  $29  $37  $67 
BELVIDERE  $80  $88  $108  $95  $103  $123  $95  $103  $123 
BENSENVILLE  $18  $26  $46  $42  $50  $70  $42  $50  $70 
BERKELEY  $23  $31  $51  $28  $36  $56  $31  $39  $59 
BERWYN  $30  $38  $58  $20  $28  $48  $24  $32  $52 
BIG ROCK  $80  $88  $108  $85  $93  $113  $85  $93  $113 
BLOOMINGDALE  $31  $39  $59  $48  $56  $76  $53  $61  $81 
BLUE ISLAND  $53  $61  $81  $29  $37  $57  $40  $48  $68 
BOLINGBROOK  $41  $49  $69  $39  $47  $67  $60  $68  $88 
BOULDER HILLS  $65  $73  $93  $71  $79  $99  $77  $85  $105 
BRIDGEVIEW  $37  $45  $65  $19  $27  $47  $31  $39  $59 
BRISTOL                   
BROADVIEW  $26  $32  $52  $26  $32  $53  $31  $39  $59 
BROOKFIELD  $31  $39  $59  $25  $33  $53  $34  $42  $62 
BUFFALO GROVE  $30  $38  $58  $57  $65  $85  $58  $66  $86 
BULL VALLEY                   
BURBANK  $42  $50  $70  $17  $25  $45  $34  $42  $62 
BURLINGTON                   
BURR RIDGE  $34  $42  $62  $26  $34  $54  $45  $53  $73 
CALUMET CITY  $69  $77  $97  $41  $49  $69  $48  $56  $66 
CALUMET PARK  $56  $64  $84  $29  $37  $57  $40  $48  $68 
CAROL STREAM  $34  $42  $62  $48  $56  $76  $55  $63  $83 
CARPENTERSVILLE  $46  $54  $74  $69  $77  $97  $71  $79  $99 
CARY  $48  $56  $76  $71  $79  $99  $74  $82  $102 
CHICAGO                   
CHICAGO (S of 87TH)                   
CHICAGO (S of I-55)  $40  $48  $68  $35  $43  $63  $54  $62  $82 
CHICAGO HEIGHTS  $70  $78  $98  $43  $51  $71  $59  $67  $87 
CHICAGO RIDGE  $43  $51  $71  $21  $29  $49  $40  $48  $68 
CICERO  $34  $42  $62  $19  $27  $47  $23  $31  $51 
CLARENDON HILLS  $30  $38  $58  $29  $37  $57  $46  $44  $54 
COAL CITY                   
COUNTRY CLUB HILLS                   
COUNTRY SIDE  $33  $41  $61  $23  $31  $51  $38  $46  $66 
COURTLAND                   
CREST HILL  $64  $72  $92  $56  $64  $84  $72  $80  $100 
CRESTWOOD  $49  $57  $77  $26  $34  $54  $44  $52  $72 
CRETE  $84  $92  $112  $54  $62  $82  $71  $79  $99 
CRYSTAL LAKE  $54  $62  $82  $75  $83  $103  $75  $83  $103 
DARIEN  $34  $42  $62  $31  $39  $59  $49  $57  $77 
DEER FIELD  $30  $38  $58  $60  $68  $88  $53  $61  $81 
DEER PARK  $37  $45  $65  $65  $73  $93  $62  $70  $90 
DEKALB  $95  $103  $123  $95  $103  $123  $103  $111  $131 
DES PLAINES  $15  $23  $43  $43  $51  $71  $39  $47  $67 
DIXMOOR  $56  $44  $64  $30  $38  $58  $45  $63  $83 
DOLTON  $57  $65  $85  $34  $42  $64  $47  $85  $105 
DOWNERS GROVE  $31  $39  $59  $33  $41  $61  $49  $57  $77 
DUNDEE                   
DUPAGE AIRPORT                   
DWIGHT                   
EAST DUNDEE  $46  $54  $74  $74  $82  $102  $72  $80  $100 
EAST HAZELCREST  $65  $73  $93  $36  $42  $62  $51  $59  $79 
ELBURN                   
ELGIN E. OF RANDALL                   
ELGIN W. OF RANDALL  $47  $55  $75  $71  $79  $99  $71  $79  $99 
ELK GROVE VILLAGE  $16  $24  $44  $50  $58  $78  $43  $51  $71 
ELMHURST  $22  $30  $50  $37  $45  $65  $39  $47  $67 
ELMWOOD PARK  $25  $33  $53  $30  $38  $58  $30  $38  $58 
EOLA                   
EVANSTON  $29  $37  $57  $49  $57  $77  $33  $41  $61 
EVERGREEN PARK  $49  $57  $77  $21  $29  $49  $36  $44  $64 
FLOSSMOOR  $64  $72  $92  $38  $46  $66  $55  $63  $83 
FOREST LAKE                   
FOREST PARK  $29  $37  $57  $25  $33  $53  $25  $33  $53 
FOREST VIEW                   
FOX LAKE  $59  $67  $87  $95  $104  $124  $69  $77  $97 
FOX RIVER GROVE  $45  $53  $73  $74  $82  $102  $74  $82  $102 
FRANKFORT  $61  $69  $89  $42  $50  $70  $66  $74  $94 
FRANKLIN PARK  $18  $26  $46  $37  $45  $65  $37  $45  $65 
GARY INDIANA  $121  $129  $149  $93  $105  $125  $104  $112  $132 
GENEVA E. OF RANDALL                   
GENEVA W. OF RANDALL                   
GENOA                   
GILBERTS                   
GILMER                   
GLEN ELLYN                   
GLENCO  $32  $40  $60  $56  $64  $84  $47  $55  $75 
GLENDALE HEIGHTS  $34  $42  $62  $45  $53  $73  $50  $58  $78 
GLENVIEW  $26  $44  $64  $52  $60  $80  $45  $53  $73 
GLENWOOD                   
GRASS LAKE                   
GRAYSLAKE  $48  $56  $76  $73  $81  $101  $76  $84  $104 
GREAT LAKES                   
GURNEE  $44  $52  $72  $72  $80  $100  $75  $83  $103 
HALF DAY  $32  $40  $60  $61  $69  $89  $61  $69  $89 
HAMPSHIRE  $73  $81  $101  $100  $108  $128  $86  $94  $114 
HANOVER PARK  $36  $44  $64  $60  $68  $88  $60  $68  $88 
HARVARD                   
HARVEY  $61  $69  $89  $32  $40  $60  $47  $85  $105 
HARWOOD HEIGHTS  $19  $27  $47  $38  $46  $66  $25  $33  $53 
HAWTHRON WOODS  $38  $46  $66  $69  $77  $97  $70  $78  $98 
HAZELCREST  $63  $71  $91  $33  $41  $61  $50  $58  $78 
HEBRON                   
HICKORY HILLS  $40  $48  $68  $24  $32  $53  $44  $52  $72 
HIGHLAND PARK  $33  $41  $61  $60  $68  $88  $50  $58  $78 
HIGHWOOD  $34  $42  $62  $61  $69  $89  $52  $60  $80 
HILLSIDE  $25  $33  $53  $29  $37  $57  $32  $40  $60 
HINCKLEY                   
HINSDALE  $29  $37  $57  $29  $37  $57  $42  $50  $70 
HODGKINS  $34  $42  $62  $19  $27  $47  $38  $46  $66 
HOFFMAN ESTATES  $38  $46  $66  $59  $67  $87  $61  $69  $89 
HOMETOWN  $47  $55  $75  $19  $27  $47  $33  $41  $61 
HOMEWOOD  $60  $68  $88  $37  $45  $65  $51  $59  $79 
HUNTLEY  $56  $64  $84  $87  $95  $115  $83  $91  $111 
INDIAN HEAD PARK  $31  $39  $59  $24  $32  $52  $41  $49  $69 
INGLESIDE  $60  $68  $88  $80  $88  $108  $80  $88  $108 
INVERNESS  $34  $42  $62  $60  $68  $88  $60  $68  $88 
ISLAND LAKE  $49  $57  $77  $75  $83  $103  $75  $83  $103 
ITASCA  $25  $33  $53  $50  $58  $78  $49  $57  $77 
JOLIET  $72  $80  $100  $70  $78  $98  $77  $85  $105 
JUSTICE  $40  $48  $68  $20  $28  $48  $35  $43  $63 
KANEVILLE                   
KANKAKEE  $99  $107  $127  $74  $82  $102  $88  $96  $116 
KEENEYVILLE  $34  $42  $62  $61  $69  $89  $55  $63  $83 
KENILWORTH  $30  $38  $58  $51  $59  $79  $41  $49  $69 
KILDEER  $37  $45  $65  $65  $73  $93  $65  $73  $93 
LA FOX                   
LA GRANGE  $30  $38  $58  $24  $32  $52  $39  $47  $67 
LA GRANGE PARK  $29  $37  $57  $25  $33  $53  $39  $47  $67 
LAKE BARRINGTON                   
LAKE BLUFF  $40  $48  $68  $65  $73  $93  $62  $70  $90 
LAKE FOREST  $38  $46  $66  $64  $72  $92  $56  $64  $84 
LAKE IN THE HILLS  $51  $59  $79  $78  $86  $106  $80  $88  $108 
LAKE VILLA  $56  $64  $84  $90  $98  $118  $90  $98  $118 
LAKE ZURICH  $37  $45  $65  $65  $73  $93  $65  $73  $93 
LAKEMOOR  $55  $63  $83  $75  $83  $103  $75  $83  $103 
LAKEWOOD                   
LANSING  $67  $85  $105  $44  $56  $76  $52  $60  $80 
LEMONT  $48  $56  $76  $41  $49  $69  $60  $68  $88 
LIBERTYVILLE  $39  $47  $67  $64  $72  $92  $64  $72  $92 
LILLY LAKE                   
LINCOLNSHIRE  $31  $39  $59  $60  $68  $88  $60  $68  $88 
LINCOLNWOOD  $25  $33  $53  $45  $53  $73  $30  $38  $58 
LINDENHURST  $56  $64  $84  $92  $100  $120  $92  $100  $120 
LISLE  $37  $45  $65  $38  $46  $66  $51  $59  $79 
LK.BRGTON SHRS                   
LOCKPORT  $56  $64  $84  $44  $52  $72  $67  $75  $95 
LOMBARD  $29  $37  $57  $39  $47  $67  $44  $52  $72 
LONG GROVE  $37  $45  $65  $65  $73  $93  $65  $73  $93 
LYNWOOD                   
LYONS  $31  $39  $59  $20  $28  $48  $31  $39  $59 
MANHATTAN                   
MANTENO                   
MAPLE PARK                   
MARENGO  $60  $68  $88  $85  $93  $113  $80  $88  $108 
MARKHAM  $56  $64  $84  $34  $42  $62  $48  $56  $76 
MATTESON  $67  $75  $95  $41  $49  $69  $62  $70  $90 
MAYWOOD  $28  $36  $56  $26  $34  $54  $29  $37  $57 
MCCOOK                   
MCHENRY  $58  $66  $86  $79  $87  $107  $79  $87  $107 
MEDINAH  $30  $38  $58  $50  $58  $78  $50  $58  $78 
MELROSE PARK  $24  $32  $52  $33  $41  $61  $32  $40  $60 
MIDLOTHIAN  $56  $64  $84  $34  $42  $62  $45  $53  $73 
MIDWAY                   
MILBURN                   
MILLINGTON                   
MINOOKA                   
MOKENA  $56  $64  $84  $34  $42  $62  $45  $53  $73 
MONTGOMERY  $64  $72  $92  $69  $77  $97  $77  $85  $105 
MORRIS                   
MORTON GROVE  $24  $32  $52  $51  $59  $79  $40  $48  $68 
MOUNT PROSPECT  $21  $29  $49  $48  $56  $76  $48  $56  $76 
MUNDELEIN  $39  $47  $67  $65  $73  $93  $67  $75  $95 
NAPERVILLE  $40  $48  $68  $43  $51  $71  $61  $69  $89 
NAPERVILLE S. OF 95TH  $44  $52  $72  $43  $51  $71  $66  $74  $94 
NEW LENOX  $62  $70  $90  $51  $59  $79  $73  $81  $101 
NEWARK                   
NILES  $22  $30  $50  $47  $55  $75  $39  $47  $67 
NORRIDGE  $17  $25  $45  $37  $45  $65  $31  $39  $59 
NORTH BARRINGTON                   
NORTH CHICAGO  $44  $52  $72  $71  $79  $99  $70  $78  $98 
NORTH RIVERSIDE  $29  $37  $57  $22  $30  $50  $31  $39  $59 
NORTHBROOK  $28  $36  $56  $56  $64  $84  $51  $59  $79 
NORTHFIELD  $29  $37  $57  $53  $61  $81  $45  $53  $73 
NORTHLAKE  $24  $32  $52  $37  $45  $65  $34  $42  $62 
NRTH AURORA E.OF.RNDL                   
NRTH AURORA W.OFRNDL                   
OAK BROOK  $26  $34  $54  $32  $40  $60  $43  $51  $71 
OAK FOREST  $54  $62  $82  $33  $41  $61  $52  $60  $80 
OAK LAWN  $47  $55  $75  $19  $27  $47  $39  $47  $67 
OAK PARK  $29  $37  $57  $26  $34  $54  $23  $31  $51 
OAKBROOK TERRACE  $26  $34  $54  $33  $41  $61  $44  $52  $72 
OHare                   
OLYMPIA FIELDS  $67  $75  $95  $43  $51  $71  $61  $69  $89 
ORLAND HILLS  $55  $63  $83  $37  $45  $65  $54  $62  $82 
ORLAND PARK  $53  $61  $81  $36  $44  $64  $59  $67  $87 
OSWEGO  $65  $73  $93  $71  $79  $99  $77  $85  $105 
PALATINE  $28  $36  $56  $53  $61  $81  $53  $61  $81 
PALOS HILLS  $42  $50  $70  $25  $33  $53  $43  $51  $71 
PALOS HTS  $47  $55  $75  $28  $36  $56  $44  $52  $72 
PALOS PARK  $48  $56  $76  $29  $37  $57  $47  $55  $75 
PARK FOREST  $67  $75  $95  $42  $50  $70  $62  $70  $90 
PARK RIDGE  $16  $24  $44  $39  $47  $67  $42  $50  $70 
PEOTONE                   
PHOENIX                   
PLAINFIELD  $58  $66  $86  $51  $59  $79  $73  $81  $101 
PLANO                   
PLATO CENTER                   
POSEN                   
PRAIRE VIEW  $31  $39  $59  $63  $71  $91  $60  $68  $88 
PRAIRIE GROVE  $52  $60  $80  $86  $94  $104  $91  $99  $119 
PRESBURY                   
PROSPECT HTS  $26  $34  $54  $54  $62  $82  $54  $62  $82 
RICHMOND                   
RICHTON PARK  $69  $77  $97  $43  $51  $71  $66  $74  $94 
RIDGEFIELD  $55  $63  $83  $81  $89  $109  $88  $96  $116 
RIVER FOREST  $26  $34  $54  $27  $35  $55  $27  $35  $55 
RIVER GROVE  $21  $29  $49  $31  $39  $59  $31  $39  $59 
RIVERDALE  $62  $70  $90  $33  $41  $61  $44  $52  $72 
RIVERSIDE  $31  $39  $59  $23  $31  $51  $30  $38  $58 
RIVERWOODS  $29  $37  $57  $61  $69  $89  $58  $66  $86 
ROBBINS  $55  $63  $83  $33  $41  $61  $44  $52  $72 
ROCKFORD                   
ROLLING MEADOWS  $27  $35  $55  $53  $61  $81  $53  $61  $81 
ROMEOVILLE  $59  $67  $87  $41  $49  $69  $69  $77  $97 
ROSCOE                   
ROSELLE  $32  $40  $60  $49  $57  $77  $55  $63  $83 
ROSEMONT                   
ROUND LAKE  $56  $64  $84  $86  $94  $114  $86  $94  $114 
ROUND LAKE BEACH                   
ROUND LAKE HEIGHTS                   
ROUND LAKE PARK                   
SANDWICH                   
SAUK VILLAGE                   
SCHAUMBURG  $29  $37  $57  $53  $61  $81  $53  $61  $81 
SCHILLER PARK  $16  $24  $44  $39  $47  $67  $38  $46  $66 
SHOREWOOD                   
SILVER LAKE                   
SKOKIE  $26  $34  $54  $47  $55  $75  $32  $40  $60 
SLEEPY HOLLOW  $50  $58  $78  $82  $90  $110  $73  $81  $101 
SOMONAUK                   
SOUTH BARRINGTON                   
SOUTH ELGIN  $47  $55  $75  $74  $82  $102  $65  $73  $93 
SOUTH HOLLAND  $66  $74  $94  $38  $46  $66  $73  $81  $101 
ST.CHARLES E.OF.RNDL                   
ST.CHARLES W.OF RNDL                   
STEGER                   
STICKNEY  $33  $41  $61  $17  $25  $45  $27  $35  $55 
STONE PARK  $22  $30  $50  $31  $39  $59  $31  $39  $59 
STREAMWOOD  $35  $43  $63  $56  $64  $84  $56  $64  $84 
SUGAR GROVE  $73  $81  $101  $78  $86  $106  $77  $85  $105 
SUMMIT  $34  $42  $62  $17  $25  $45  $34  $42  $62 
SYCAMORE                   
THORTON  $67  $75  $95  $38  $46  $66  $45  $53  $73 
TINLEY PARK  $59  $67  $87  $37  $45  $65  $62  $70  $90 
UNION                   
UNIVERSITY PARK                   
VERNON HILLS  $34  $42  $62  $63  $71  $91  $64  $72  $92 
VILLA PARK  $26  $34  $54  $37  $45  $65  $44  $52  $72 
VIRGIL                   
WADSWORTH  $59  $67  $87  $77  $85  $105  $73  $81  $101 
WARRENVILLE  $39  $47  $67  $43  $51  $71  $62  $70  $90 
WASCO                   
WAUCONDA  $46  $54  $74  $74  $82  $102  $79  $87  $107 
WAUKEGEN  $50  $58  $78  $72  $80  $100  $70  $78  $98 
WAYNE                   
WEST CHESTER  $26  $34  $54  $27  $35  $55  $37  $45  $65 
WEST CHICAGO  $50  $58  $78  $53  $61  $81  $66  $74  $94 
WEST DUNDEE  $48  $56  $76  $69  $77  $97  $60  $68  $88 
WESTERN SPRINGS  $29  $37  $57  $26  $34  $54  $42  $50  $70 
WESTMONT  $30  $38  $58  $30  $38  $58  $46  $54  $74 
WHEATON  $37  $45  $65  $45  $53  $73  $54  $62  $82 
WHEELING  $27  $35  $55  $55  $63  $83  $55  $63  $83 
WILDWOOD                   
WILLOWBROOK  $34  $42  $62  $28  $36  $56  $48  $56  $76 
WILLOWSPRING  $39  $47  $67  $26  $34  $54  $46  $54  $74 
WILMETTE  $29  $37  $57  $51  $59  $79  $41  $49  $69 
WILMINGTON                   
WINFIELD  $41  $49  $69  $48  $56  $76  $59  $67  $87 
WINNETKA  $30  $38  $58  $53  $61  $81  $43  $51  $71 
WONDER LAKE  $67  $75  $95  $98  $106  $126  $88  $96  $116 
WOOD DALE  $22  $30  $50  $47  $55  $75  $48  $56  $76 
WOODRIDGE  $38  $46  $66  $36  $44  $64  $55  $63  $83 
WOODSTOCK  $65  $73  $93  $98  $106  $126  $87  $95  $115 
WORTH  $44  $52  $72  $23  $31  $51  $40  $48  $68 
YORKVILLE  $81  $89  $109  $71  $79  $99  $84  $92  $112 
ZION  $58  $66  $86  $77  $85  $105  $84  $92  $112